CUET
| Subjects/Tests | No. of Questions to be attempted | Marks for each question | Time in minutes |
|---|---|---|---|
| Language | 40 out of 50 | 5 | 45 |
| Domain Subjects | 40 out of 50 | 5 | 45 |
| General Test | 60 out of 75 | 5 | 60 |
Negative marking of 1 mark for each wrong answer
IPMAT
| Subjects/Tests | No. of Questions to be attempted | Marks for each question | Time in minutes |
|---|---|---|---|
| Quantitative Ability | 30 (MCQs) | 4 | 40 |
| Quantitative Ability | 15(Short Answer) | 4 | 40 |
| Verbal Ability | 45 (MCQs) | 4 | 40 |
| Total | 90 |
Negative marking of 1 mark for each wrong answer
Christ University (BBA/ B.Com)
| Subjects/Tests | No. of Questions BBA/B.COM | Marks for each question | Time in minutes |
|---|---|---|---|
| Fundamental Accounting | 10/20 | 1 | 90 |
| English | 25/20 | 1 | |
| Maths | 20 | 1 | |
| Reasoning | 25/20 | 1 | |
| Data Interpretation | 20 | 1 | |
| GK | 20 | 1 | |
| Total | 120 |
Negative marking of 0.25 mark for each wrong answer
Symbiosis (SET)
| Subjects/Tests | No. of Questions to be attempted | Marks for each question | Time in minutes |
|---|---|---|---|
| English | 16 | 1 | 60 |
| Quant | 16 | 1 | |
| General Awareness | 16 | 1 | |
| Reasoning | 12 | 1 | |
| Total | 60 |
No Negative marking