CLAT/ LLB
- We offer classroom coaching for CLAT/ LLB, and other law admission tests such as AILET (NLU Delhi), Symbiosis (SLAT), PU LLB, OP Jindal (LSAT) and others.
- Our expert faculty team provides comprehensive syllabus coverage, with special attention to all subjects, including Current Affairs & GK, English Language, Legal Reasoning, Logical Reasoning, and Quantitative Techniques.
- We offer both regular and weekend batches.
- Students can choose from a 2-years full course, 1-year course, or crash course.
- We provide complete study materials and exercise books along with Current Affairs notes.
- Full-length and sectional mock tests are conducted to simulate real exam conditions and practice.
| Subjects/Topics | No. of Question | Marks for each question | Time in minutes |
|---|---|---|---|
| English Language | 28-32 | 1 | 120 |
| Current Affairs & GK | 35-39 | 1 | |
| Legal Reasoning | 35-39 | 1 | |
| Logical Reasoning | 28-32 | 1 | |
| Quantitative Techniques | 13-17 | 1 | |
| Total | 150 |
Negative marking of 0.25 mark for each wrong answer
AILET (NLU Delhi)
| Subjects/Topics | No. of Question | Marks for each question | Time in minutes |
|---|---|---|---|
| English | 50 | 1 | 90 |
| GK and Current Affairs | 30 | 1 | |
| Logical Reasoning | 70 | 1 | |
| Total | 150 |
Negative marking of 0.25 mark for each wrong answer
Symbiosis (SLAT)
| Subjects/Topics | No. of Question | Marks for each question | Time in minutes |
|---|---|---|---|
| Logical Reasoning | 12 | 1 | 60 |
| Legal Reasoning | 12 | 1 | |
| Analytical Reasoning | 12 | 1 | |
| Reading Comprehension | 12 | 1 | |
| GK | 12 | 1 | |
| Total | 60 |
No Negative marking
PU LLB 5yrs
| Subjects/Topics | No. of Question | Marks for each question | Time in minutes |
|---|---|---|---|
| GK and Current Affairs | 60 | 1 | 90 |
| Legal Aptitude | 20 | 1 | |
| Mental Aptitude | 20 | 1 | |
| Total | 100 |
No Negative marking
OP Jindal (LSAT)
| Subjects/Topics | No. of Question | Marks for each question | Time in minutes |
|---|---|---|---|
| Analytical Reasoning | 23 | 1 | 35 |
| 1st Logical Reasoning | 22 | 1 | 35 |
| 2nd Logical Reasoning | 23 | 1 | 35 |
| Reading Comprehension | 24 | 1 | 35 |
| Total | 92 |
No Negative marking